排行榜123網(wǎng)訊,由財富雜志公布2012年美國500強企業(yè)名單,其中??松梨趹{借4529.26億美元的營(yíng)業(yè)收入超過(guò)沃爾瑪位居榜首,兩大石油公司雪佛龍和康菲石油公司排在第三、四位。通用汽車(chē)則從破產(chǎn)邊緣脫困后,排名上升到5位,營(yíng)收1502.76億美元。
上榜美國500強企業(yè)的總營(yíng)收達到了11.75萬(wàn)億美元,同比增長(cháng)了9%,利潤達到了8245億美元,同比增長(cháng)了16.4%。??松梨诘睦麧櫈?10.6億美元,是500強中最賺錢(qián)的企業(yè)。蘋(píng)果公司則以259億美元的利潤排在第三位。下面一起來(lái)看看2012年美國500強企業(yè)的詳細排名。
2012年美國500強企業(yè)排名
| 排名 | 公司 | 營(yíng)業(yè)收入(百萬(wàn)美元) | 利潤(百萬(wàn)美元) |
| 1 | ??松梨?Exxon Mobil) | 452,926.00 | 41,060 |
| 2 | 沃爾瑪(Wal-Mart Stores) | 446,950.00 | 15,699 |
| 3 | 雪佛龍(Chevron) | 245,621.00 | 26,895 |
| 4 | 康菲石油公司(Conocophillips) | 237,272.00 | 12,436 |
| 5 | 通用汽車(chē)公司(General Motors) | 150,276.00 | 9,190 |
| 6 | 通用電氣公司(General Electric) | 147,616.00 | 14,151 |
| 7 | 伯克希爾-哈撒韋公司(Berkshire Hathaway) | 143,688.00 | 10,254 |
| 8 | 房利美(Fannie Mae) | 137,451.00 | -16,855 |
| 9 | 福特汽車(chē)公司(Ford Motor) | 136,264.00 | 20,213 |
| 10 | 惠普(Hewlett-Packard) | 127,245.00 | 7,074 |
| 11 | 美國電話(huà)電報公司(At&T) | 126,723.00 | 3,944 |
| 12 | 瓦萊羅能源公司(Valero Energy) | 125,095.00 | 2,090 |
| 13 | 美國銀行(Bank Of America Corp.) | 115,074.00 | 1,446 |
| 14 | 麥克森公司(Mckesson) | 112,084.00 | 1,202 |
| 15 | 威瑞森電信(Verizon Communications) | 110,875.00 | 2,404 |
| 16 | 摩根大通(J.P. Morgan Chase & Co.) | 110,838.00 | 18,976 |
| 17 | 蘋(píng)果公司(Apple) | 108,249.00 | 25,922 |
| 18 | Cvs Caremark公司(Cvs Caremark) | 107,750.00 | 3,461 |
| 19 | 國際商業(yè)機器公司(International Business Machines) | 106,916.00 | 15,855 |
| 20 | 花旗集團(Citigroup) | 102,939.00 | 11,067 |
| 21 | 卡地納健康(Cardinal Health) | 102,644.20 | 959 |
| 22 | 聯(lián)合健康集團(Unitedhealth Group) | 101,862.00 | 5,142 |
| 23 | 克羅格(Kroger) | 90,374.00 | 602 |
| 24 | 好市多(Costco Wholesale) | 88,915.00 | 1,462 |
| 25 | 房地美(Freddie Mac) | 88,262.00 | -5,266 |
| 26 | 美國富國銀行(Wells Fargo) | 87,597.00 | 15,869 |
| 27 | 寶潔公司(Procter & Gamble) | 82,559.00 | 11,797 |
| 28 | ADM公司(Archer Daniels Midland) | 80,676.00 | 2,036 |
| 29 | 美源伯根公司(Amerisourcebergen) | 80,217.60 | 707 |
| 30 | 國際資產(chǎn)控股公司(Intl Fcstone) | 75,497.60 | 37 |
| 31 | 馬拉松原油公司(Marathon Petroleum) | 73,645.00 | 2,389 |
| 32 | 沃爾格林公司(Walgreen) | 72,184.00 | 2,714 |
| 33 | 美國國際集團(American International Group) | 71,730.00 | 17,798 |
| 34 | 大都會(huì )保險公司(Metlife) | 70,641.00 | 6,981 |
| 35 | 家得寶(Home Depot) | 70,395.00 | 3,883 |
| 36 | 美可保健公司(Medco Health Solutions) | 70,063.30 | 1,456 |
| 37 | 微軟(Microsoft) | 69,943.00 | 23,150 |
| 38 | 塔吉特公司(Target) | 69,865.00 | 2,929 |
| 39 | 波音(Boeing) | 68,735.00 | 4,018 |
| 40 | 輝瑞制藥有限公司(Pfizer) | 67,932.00 | 10,009 |
| 41 | 百事公司(Pepsico) | 66,504.00 | 6,443 |
| 42 | 強生(Johnson & Johnson) | 65,030.00 | 9,672 |
| 43 | 州立農業(yè)保險公司(State Farm Insurance Cos.) | 64,305.10 | 845 |
| 44 | 戴爾(Dell) | 62,071.00 | 3,492 |
| 45 | Wellpoint公司(Wellpoint) | 60,710.70 | 2,647 |
| 46 | 卡特彼勒(Caterpillar) | 60,138.00 | 4,928 |
| 47 | 陶氏化學(xué)(Dow Chemical) | 59,985.00 | 2,742 |
| 48 | 聯(lián)合技術(shù)公司(United Technologies) | 58,190.00 | 4,979 |
| 49 | 美國康卡斯特電信公司(Comcast) | 55,842.00 | 4,160 |
| 50 | 卡夫食品(Kraft Foods) | 54,365.00 | 3,527 |
| 51 | 英特爾公司(Intel) | 53,999.00 | 12,942 |
| 52 | 聯(lián)合包裹速遞服務(wù)公司(United Parcel Service) | 53,105.00 | 3,804 |
| 53 | 百思買(mǎi)(Best Buy) | 50,272.00 | 1,277 |
| 54 | 美國勞氏公司(Lowe's) | 50,208.00 | 1,839 |
| 55 | 保誠集團(Prudential) | 49,045.00 | 3,666 |
| 56 | 亞馬遜(Amazon.Com) | 48,077.00 | 631 |
| 57 | 默克(Merck) | 48,047.00 | 6,272 |
| 58 | 洛克希德-馬丁(Lockheed Martin) | 46,692.00 | 2,655 |
| 59 | 可口可樂(lè )公司(Coca-Cola) | 46,542.00 | 8,572 |
| 60 | 美國快捷藥方公司(Express Scripts) | 46,128.30 | 1,276 |
| 61 | 美國太陽(yáng)石油公司(Sunoco) | 45,765.00 | -1,684 |
| 62 | Enterprise Products Partners公司(Enterprise Products Partners) | 44,313.00 | 2,047 |
| 63 | 美國西夫韋公司(Safeway) | 43,630.20 | 517 |
| 64 | 思科公司(Cisco Systems) | 43,218.00 | 6,490 |
| 65 | 西爾斯控股(Sears Holdings) | 41,567.00 | -3,140 |
| 66 | 華特迪士尼公司(Walt Disney) | 40,893.00 | 4,807 |
| 67 | 江森自控有限公司(Johnson Controls) | 40,833.00 | 1,624 |
| 68 | 摩根士丹利(Morgan Stanley) | 39,376.00 | 4,110 |
| 69 | 西斯科公司(Sysco) | 39,323.50 | 1,152 |
| 70 | 聯(lián)邦快遞(Fedex) | 39,304.00 | 1,452 |
| 71 | 雅培公司(Abbott Laboratories) | 38,851.30 | 4,728 |
| 72 | 杜邦公司(Dupont) | 38,719.00 | 3,474 |
| 73 | 谷歌(Google) | 37,905.00 | 9,737 |
| 74 | 美國阿美拉達赫斯公司(Hess) | 37,871.00 | 1,703 |
| 75 | 美國超價(jià)商店公司(Supervalu) | 37,534.00 | -1,510 |
| 76 | 聯(lián)合大陸控股有限公司(United Continental Holdings Inc.) | 37,110.00 | 840 |
| 77 | 霍尼韋爾國際公司(Honeywell International) | 37,059.00 | 2,067 |
| 78 | CHS公司(CHS) | 36,915.80 | 961 |
| 79 | 哈門(mén)那公司(Humana) | 36,832.00 | 1,419 |
| 80 | 高盛(Goldman Sachs Group) | 36,793.00 | 4,442 |
| 81 | 美國英格雷姆麥克羅公司(Ingram Micro) | 36,328.70 | 244 |
| 82 | 甲骨文公司(Oracle) | 35,622.00 | 8,547 |
| 83 | 達美航空(Delta Air Lines) | 35,115.00 | 854 |
| 84 | 美國利寶相互保險公司(Liberty Mutual Insurance Group) | 34,671.00 | 365 |
| 85 | 全球燃料服務(wù)公司(World Fuel Services) | 34,622.90 | 194 |
| 86 | 美國紐約人壽保險公司(New York Life Insurance) | 34,393.50 | 557 |
| 87 | Plains All American Pipeline公司(Plains All American Pipeline) | 34,275.00 | 966 |
| 88 | 美國教師退休基金會(huì )(Tiaa-Cref) | 34,079.00 | 2,388 |
| 89 | 安泰保險(Aetna) | 33,779.80 | 1,986 |
| 90 | 斯普林特Nextel公司(Sprint Nextel) | 33,679.00 | -2,890 |
| 91 | 新聞集團(News Corp.) | 33,405.00 | 2,739 |
| 92 | 通用動(dòng)力(General Dynamics) | 32,677.00 | 2,526 |
| 93 | 好事達(Allstate) | 32,654.00 | 788 |
| 94 | HCA公司(HCA Holdings) | 32,506.00 | 2,465 |
| 95 | 美國運通公司(American Express) | 32,282.00 | 4,935 |
| 96 | 泰森食品(Tyson Foods) | 32,266.00 | 750 |
| 97 | 迪爾公司(Deere) | 32,012.50 | 2,800 |
| 98 | 墨菲石油公司(Murphy Oil) | 31,446.30 | 873 |
| 99 | 菲利普-莫里斯國際公司(Philip Morris International) | 31,097.00 | 8,591 |
| 100 | 全美互惠保險公司(Nationwide) | 30,697.80 | -793 |
| 101 | Tesoro公司(Tesoro) | 29,927.00 | 546 |
| 102 | 3M公司(3M) | 29,611.00 | 4,283 |
| 103 | 時(shí)代華納(Time Warner) | 28,974.00 | 2,886 |
| 104 | 美國諾斯洛普格拉曼公司(Northrop Grumman) | 28,058.00 | 2,118 |
| 105 | 美國直播電視集團(DirecTV) | 27,226.00 | 2,609 |
| 106 | 大眾超級市場(chǎng)公司(Publix Super Markets) | 27,178.80 | 1,492 |
| 107 | 麥當勞(Mcdonald's) | 27,006.00 | 5,503 |
| 108 | 安富利(Avnet) | 26,534.40 | 669 |
| 109 | 技術(shù)數據公司(Tech Data) | 26,488.10 | 206 |
| 110 | 梅西百貨(Macy's) | 26,405.00 | 1,256 |
| 111 | 國際紙業(yè)(International Paper) | 26,034.00 | 1,341 |
| 112 | 圣保羅旅行者保險公司(Travelers Cos.) | 25,446.00 | 1,426 |
| 113 | 美國來(lái)愛(ài)德公司(Rite Aid) | 25,214.90 | -555 |
| 114 | 史泰博(Staples) | 25,022.20 | 985 |
| 115 | 美鋁公司(Alcoa) | 24,951.00 | 611 |
| 116 | 西北互助人壽保險公司(Northwestern Mutual) | 24,861.00 | 645 |
| 117 | 雷神公司(Raytheon) | 24,857.00 | 1,866 |
| 118 | 哈里伯頓公司(Halliburton) | 24,829.00 | 2,839 |
| 119 | 禮來(lái)公司(Eli Lilly) | 24,286.50 | 4,348 |
| 120 | 艾默生電氣公司(Emerson Electric) | 24,234.00 | 2,480 |
| 121 | 美國麻省人壽保險公司(Massachusetts Mutual Life Insurance) | 24,226.40 | 877 |
| 122 | 美國西方石油公司(Occidental Petroleum) | 24,216.00 | 6,771 |
| 123 | AMR美國西方石油公司(Occidental Petroleum) | 23,979.00 | -1,979 |
| 124 | 福陸公司(Fluor) | 23,381.40 | 594 |
| 125 | TJX公司(TJX) | 23,191.50 | 1,496 |
| 126 | 固特異輪胎(Goodyear Tire & Rubber) | 22,767.00 | 343 |
| 127 | 施樂(lè )公司(Xerox) | 22,626.00 | 1,295 |
| 128 | 美國家庭人壽保險公司(Aflac) | 22,171.00 | 1,964 |
| 129 | 萬(wàn)寶盛華公司(Manpower) | 22,006.00 | 252 |
| 130 | 信諾(Cigna) | 21,998.00 | 1,327 |
| 131 | 美國哈特福德金融服務(wù)公司(Hartford Financial Services) | 21,918.00 | 662 |
| 132 | 美國合眾銀行(U.S. Bancorp) | 21,399.00 | 4,872 |
| 133 | 艾睿電子(Arrow Electronics) | 21,390.30 | 599 |
| 134 | 百時(shí)美施貴寶公司(Bristol-Myers Squibb) | 21,244.00 | 3,709 |
| 135 | 弗里波特-麥克莫蘭銅金公司(Freeport-McMoRan Copper & Gold) | 20,880.00 | 4,560 |
| 136 | 耐克(Nike) | 20,862.00 | 2,133 |
| 137 | 金佰利公司(Kimberly Clark) | 20,846.00 | 1,591 |
| 138 | 紐克公司(Nucor) | 20,023.60 | 778 |
| 139 | EMC公司(EMC) | 20,007.60 | 2,461 |
| 140 | 美國鋼鐵公司(United States Steel Corporation) | 19,884.00 | -53 |
| 141 | 貝克休斯公司(Baker Hughes) | 19,831.00 | 1,739 |
| 142 | 時(shí)代華納有線(xiàn)(Time Warner Cable) | 19,675.00 | 1,665 |
| 143 | 聯(lián)合太平洋(Union Pacific) | 19,557.00 | 3,292 |
| 144 | 聯(lián)合服務(wù)汽車(chē)協(xié)會(huì )(United Services Automobile Association) | 19,036.10 | 2,128 |
| 145 | Exelon公司(Exelon) | 18,924.00 | 2,495 |
| 146 | 科爾百貨(Kohl's) | 18,804.00 | 1,167 |
| 147 | 惠爾浦(Whirlpool) | 18,666.00 | 390 |
| 148 | 第一資本金融公司(Capital One Finance) | 18,525.00 | 3,147 |
| 149 | 伊利諾斯工具(Illinois Tool Works) | 18,256.80 | 2,071 |
| 150 | 康明斯(Cummins) | 18,048.00 | 1,848 |
| 151 | AES公司(AES) | 17,759.00 | 58 |
| 152 | Southern公司(Southern) | 17,657.00 | 2,203 |
| 153 | 杰西潘尼公司(J.C. Penney) | 17,260.00 | -152 |
| 154 | 阿帕奇(Apache) | 16,888.00 | 4,584 |
| 155 | 高露潔-棕欖(Colgate-Palmolive) | 16,734.00 | 2,431 |
| 156 | 高特利集團(Altria Group) | 16,619.00 | 3,390 |
| 157 | 杰比爾電路公司(Jabil Circuit) | 16,518.80 | 381 |
| 158 | Danaher公司(Danaher) | 16,476.40 | 2,172 |
| 159 | 帕卡公司(Paccar) | 16,355.20 | 1,042 |
| 160 | 第一能源公司(FirstEnergy) | 16,258.00 | 885 |
| 161 | 天合汽車(chē)集團(TRW Automotive Holdings) | 16,244.00 | 1,157 |
| 162 | Computer Sciences公司(Computer Sciences) | 16,144.00 | 740 |
| 163 | 伊頓(Eaton) | 16,049.00 | 1,350 |
| 164 | 美敦力公司(Medtronic) | 15,933.00 | 3,096 |
| 165 | PNC金融服務(wù)集團(PNC Financial Services Group) | 15,820.00 | 3,056 |
| 166 | 紐約銀行梅隆公司(Bank of New York Mellon Corp.) | 15,804.00 | 2,516 |
| 167 | 美國西南航空公司(Southwest Airlines) | 15,658.00 | 178 |
| 168 | 安進(jìn)公司(Amgen) | 15,582.00 | 3,683 |
| 169 | 前進(jìn)保險公司(Progressive) | 15,508.10 | 1,016 |
| 170 | HollyFrontier(HollyFrontier公司) | 15,439.50 | 1,023 |
| 171 | CenturyLink公司(CenturyLink) | 15,351.00 | 573 |
| 172 | NextEra Energy公司(NextEra Energy) | 15,341.00 | 1,923 |
| 173 | Marathon Oil(馬拉松石油公司) | 15,282.00 | 2,946 |
| 174 | L-3通信公司(L-3 Communications) | 15,169.00 | 956 |
| 175 | Oneok燃氣公司(Oneok) | 15,119.20 | 361 |
| 176 | 美國電力(American Electric Power) | 15,116.00 | 1,941 |
| 177 | 維亞康姆公司(Viacom) | 14,963.00 | 2,136 |
| 178 | 高通公司(Qualcomm) | 14,962.00 | 4,260 |
| 179 | 太平洋燃氣電力公司(PG&E Corp.) | 14,956.00 | 844 |
| 180 | PPG 工業(yè)公司(PPG Industries) | 14,885.00 | 1,095 |
| 181 | 通用磨坊食品公司(General Mills) | 14,880.20 | 1,798 |
| 182 | Global Partners公司(Global Partners) | 14,835.70 | 19 |
| 183 | Dollar General公司(Dollar General) | 14,807.20 | 767 |
| 184 | 國民油井華高公司(National Oilwell Varco) | 14,658.00 | 1,994 |
| 185 | Gap公司(Gap) | 14,549.00 | 833 |
| 186 | 杜克能源公司(Duke Energy) | 14,529.00 | 1,706 |
| 187 | 美國道明尼資源公司(Dominion Resources) | 14,379.00 | 1,408 |
| 188 | 哥倫比亞廣播公司(CBS) | 14,245.00 | 1,305 |
| 189 | 利爾公司(Lear) | 14,156.50 | 541 |
| 190 | Loews公司(Loews) | 14,127.00 | 1,064 |
| 191 | DISH Network公司(DSH Network) | 14,048.40 | 1,516 |
| 192 | 阿納達科石油公司(Anadarko Petroleum) | 13,967.00 | -2,649 |
| 193 | 航星(Navistar International) | 13,958.00 | 1,723 |
| 194 | 玩具反斗城(Toys "R" Us) | 13,909.00 | 149 |
| 195 | 百特國際(Baxter International) | 13,893.00 | 2,224 |
| 196 | 宏盟集團(Omnicom Group) | 13,872.50 | 953 |
| 197 | AutoNation(AutoNation公司) | 13,832.40 | 281 |
| 198 | Community Health Systems公司(Community Health Systems) | 13,817.00 | 202 |
| 199 | 聯(lián)合能源公司(Constellation Energy) | 13,758.20 | -340 |
| 200 | 德州儀器公司(Texas Instruments) | 13,735.00 | 2,236 |
| 201 | 聯(lián)合汽車(chē)金融公司(Ally Financial) | 13,642.00 | -157 |
| 202 | 丘博保險(Chubb) | 13,585.00 | 1,678 |
| 203 | 廢物管理公司(Waste Management) | 13,378.00 | 961 |
| 204 | 阿瑪克公司(Aramark) | 13,244.70 | 100 |
| 205 | 凱洛格公司(Kellogg) | 13,198.00 | 1,231 |
| 206 | 摩托羅拉移動(dòng)公司(Motorola Mobility Holdings) | 13,064.00 | -249 |
| 207 | Dean Foods公司(Dean Foods) | 13,055.50 | -1,576 |
| 208 | 全美航空公司(US Airways Group) | 13,055.00 | 71 |
| 209 | 愛(ài)迪生聯(lián)合電氣公司(Consolidated Edison) | 12,938.00 | 1,051 |
| 210 | 藍多湖公司(Land O'Lakes) | 12,849.30 | 182 |
| 211 | 愛(ài)迪生國際公司(Edison International) | 12,760.00 | -37 |
| 212 | PPL公司(PPL) | 12,756.00 | 1,495 |
| 213 | 百勝餐飲集團(Yum Brands) | 12,626.00 | 1,319 |
| 214 | Genuine Parts公司(Genuine Parts) | 12,458.90 | 565 |
| 215 | 康尼格拉食品公司(ConAgra Foods) | 12,395.50 | 817 |
| 216 | 派克漢尼汾公司(Parker Hannifin) | 12,345.90 | 1,049 |
| 217 | 萬(wàn)豪國際(Marriott International) | 12,317.00 | 198 |
| 218 | 史密斯菲德食品公司(Smithfield Foods) | 12,202.70 | 521 |
| 219 | Coventry Health Care公司(Coventry Health Care) | 12,186.70 | 543 |
| 220 | 薩拉?李(Sara Lee) | 12,103.00 | 1,287 |
| 221 | Health Net公司() | 11,901.00 | 72 |
| 222 | 潘世奇汽車(chē)集團(Penske Automotive Group) | 11,869.50 | 177 |
| 223 | Icahn Enterprises | 11,855.00 | 750 |
| 224 | 孟山都公司(Monsanto) | 11,822.00 | 1,607 |
| 225 | Thermo Fisher Scientific | 11,780.20 | 1,330 |
| 226 | CSX科技公司(CSX) | 11,743.00 | 1,822 |
| 227 | 星巴克(Starbucks) | 11,700.40 | 1,246 |
| 228 | 易趣(eBay) | 11,651.70 | 3,229 |
| 229 | 切薩皮克能源公司(Chesapeake Energy) | 11,635.00 | 1,742 |
| 230 | Liberty Interactive | 11,624.00 | 912 |
| 231 | 威達信集團(Marsh & McLennan) | 11,526.00 | 993 |
| 232 | 戴文能源公司(Devon Energy) | 11,497.00 | 4,704 |
| 233 | 歐迪辦公(Office Depot) | 11,489.50 | 96 |
| 234 | 雅芳產(chǎn)品公司(Avon Products) | 11,291.60 | 514 |
| 235 | Aon公司(Aon) | 11,287.00 | 979 |
| 236 | 德事隆公司(Textron) | 11,275.00 | 242 |
| 237 | Huntsman公司(Huntsman) | 11,259.00 | 247 |
| 238 | Praxair公司(Praxair) | 11,252.00 | 1,672 |
| 239 | Entergy公司(Entergy) | 11,229.10 | 1,346 |
| 240 | 公共服務(wù)企業(yè)集團(Public Service Enterprise Group) | 11,191.00 | 1,503 |
| 241 | 諾??四戏焦?Norfolk Southern) | 11,172.00 | 1,916 |
| 242 | Nordstrom公司(Nordstrom) | 10,877.00 | 683 |
| 243 | 第一資訊公司(First Data) | 10,713.60 | -516 |
| 244 | 亨氏食品公司(H.J. Heinz) | 10,706.60 | 990 |
| 245 | SAIC公司(SAIC) | 10,657.00 | 59 |
| 246 | Xcel Energy公司(Xcel Energy) | 10,654.80 | 841 |
| 247 | Lincoln National公司(Lincoln National) | 10,635.60 | 294 |
| 248 | Ameriprise Financial公司(Ameriprise Financial) | 10,621.00 | 1,076 |
| 249 | R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) | 10,611.00 | -123 |
| 250 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 10,571.30 | 210 |
| 251 | 應用材料公司(Applied Materials) | 10,517.00 | 1,926 |
| 252 | 史丹利百德公司(Stanley Black & Decker) | 10,437.60 | 675 |
| 253 | Synnex公司(Synnex) | 10,409.80 | 150 |
| 254 | Jacobs Engineering Group公司(Jacobs Engineering Group) | 10,381.70 | 331 |
| 255 | Peter Kiewit Sons'公司(Peter Kiewit Sons') | 10,381.00 | 573 |
| 256 | 有限品牌公司(Limited Brands) | 10,364.00 | 850 |
| 257 | 紐蒙特礦業(yè)(Newmont Mining) | 10,358.00 | 366 |
| 258 | Genworth Financial公司(Genworth Financial) | 10,344.00 | 122 |
| 259 | 美國羅賓遜全球物流有限公司(C.H. Robinson Worldwide) | 10,336.30 | 432 |
| 260 | Unum Group集團(Unum Group) | 10,278.00 | 235 |
| 261 | Liberty Global公司(Liberty Global) | 10,246.50 | -773 |
| 262 | 道富集團公司(State Street Corp.) | 10,207.00 | 1,920 |
| 263 | EOG Resources公司(EOG Resources) | 10,126.10 | 1,091 |
| 264 | 全食超市公司(Whole Foods Market) | 10,107.80 | 343 |
| 265 | 空氣化工產(chǎn)品公司(Air Products & Chemicals) | 10,082.00 | 1,224 |
| 266 | Sempra Energy公司(Sempra Energy) | 10,036.00 | 1,357 |
| 267 | BB&T Corp.公司(BB&T Corp.) | 9,998.00 | 1,289 |
| 268 | 美盛公司(Mosaic) | 9,937.80 | 2,515 |
| 269 | Automatic Data Processing公司(Automatic Data Processing) | 9,879.50 | 1,254 |
| 270 | CDW公司(CDW) | 9,602.40 | 17 |
| 271 | 太陽(yáng)信用銀行(SunTrust Banks) | 9,602.00 | 647 |
| 272 | Tenet Healthcare公司(Tenet Healthcare) | 9,601.00 | 82 |
| 273 | GameStop公司(GameStop) | 9,550.50 | 340 |
| 274 | 摩托羅拉解決方案(Motorola Solutions) | 9,549.00 | 1,158 |
| 275 | URS公司(URS) | 9,545.00 | -466 |
| 276 | Western Digital公司(Western Digital) | 9,526.00 | 726 |
| 277 | VF公司(VF) | 9,459.20 | 888 |
| 278 | 拉斯維加斯金沙公司(Las Vegas Sands) | 9,410.70 | 1,560 |
| 279 | CarMax公司(CarMax) | 9,402.20 | 381 |
| 280 | KBR公司(KBR) | 9,261.00 | 480 |
| 281 | Visa公司(Visa) | 9,188.00 | 3,650 |
| 282 | Enbridge Energy Partners公司(Enbridge Energy Partners) | 9,109.80 | 624 |
| 283 | 貝萊德(BlackRock) | 9,081.00 | 2,337 |
| 284 | NRG Energy公司(NRG Energy) | 9,079.00 | 197 |
| 285 | Western Refining公司(Western Refining) | 9,071.00 | 133 |
| 286 | Progress Energy公司(Progress Energy) | 8,907.00 | 575 |
| 287 | DTE Energy公司(DTE Energy) | 8,897.00 | 711 |
| 288 | 凱撒娛樂(lè )(Caesars Entertainment) | 8,834.50 | -688 |
| 289 | 美國再保險集團(Reinsurance Group of America) | 8,829.50 | 600 |
| 290 | 雅詩(shī)蘭黛(Estée Lauder) | 8,810.00 | 701 |
| 291 | 美光科技(Micron Technology) | 8,788.00 | 167 |
| 292 | AGCO公司(AGCO) | 8,773.20 | 583 |
| 293 | 舍爾溫-威廉姆斯公司(Sherwin-Williams) | 8,765.70 | 442 |
| 294 | Bed Bath & Beyond公司(Bed Bath & Beyond) | 8,758.50 | 791 |
| 295 | 信安金融(Principal Financial) | 8,709.60 | 715 |
| 296 | Crown Holdings公司(Crown Holdings) | 8,644.00 | 282 |
| 297 | Ball公司(Ball) | 8,630.90 | 444 |
| 298 | Owens & Minor公司(Owens & Minor) | 8,627.90 | 115 |
| 299 | Ross Stores公司(Ross Stores) | 8,608.30 | 657 |
| 300 | 發(fā)現金融服務(wù)公司(Discover Financial Services) | 8,550.30 | 2,227 |
| 301 | Family Dollar Stores公司(Family Dollar Stores) | 8,547.80 | 388 |
| 302 | 雷諾茲煙草公司(Reynolds American) | 8,541.00 | 1,406 |
| 303 | Henry Schein公司(Henry Schein) | 8,530.20 | 368 |
| 304 | 都福(Dover) | 8,501.90 | 895 |
| 305 | CenterPoint Energy公司(CenterPoint Energy) | 8,450.00 | 1,357 |
| 306 | 吉利德科學(xué)公司(Gilead Sciences) | 8,385.40 | 2,804 |
| 307 | Ashland公司(Ashland) | 8,370.00 | 414 |
| 308 | 史塞克(Stryker) | 8,307.00 | 1,345 |
| 309 | Hertz Global Holdings公司(Hertz Global Holdings) | 8,298.40 | 176 |
| 310 | Assurant公司(Assurant) | 8,272.80 | 546 |
| 311 | 金德?tīng)枺Ω?Kinder Morgan) | 8,264.90 | 594 |
| 312 | Energy Transfer Equity公司(Energy Transfer Equity) | 8,240.70 | 310 |
| 313 | Autoliv公司(Autoliv) | 8,232.40 | 623 |
| 314 | Republic Services公司(Republic Services) | 8,192.90 | 589 |
| 315 | Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) | 8,134.70 | 344 |
| 316 | 博地能源公司(Peabody Energy) | 8,096.00 | 958 |
| 317 | 大西洋與太平洋茶葉公司(Great Atlantic & Pacific Tea) | 8,078.50 | -599 |
| 318 | 固安捷公司(W.W. Grainger) | 8,078.20 | 658 |
| 319 | 高德利奇公司(Goodrich) | 8,074.90 | 810 |
| 320 | AutoZone公司(AutoZone) | 8,073.00 | 849 |
| 321 | 威斯頓(Visteon) | 8,047.00 | 80 |
| 322 | AECOM Technology公司(AECOM Technology) | 8,037.40 | 276 |
| 323 | Steel Dynamics公司(Steel Dynamics) | 7,997.50 | 278 |
| 324 | 可口可樂(lè )企業(yè)(Coca-Cola Enterprises) | 7,939.00 | 749 |
| 325 | Williams公司(Williams) | 7,930.00 | 376 |
| 326 | Commercial Metals公司(Commercial Metals) | 7,919.80 | -130 |
| 327 | Hormel Foods公司(Hormel Foods) | 7,895.10 | 474 |
| 328 | 康寧公司(Corning) | 7,890.00 | 2,805 |
| 329 | TravelCenters of America公司(TravelCenters of America) | 7,888.90 | 24 |
| 330 | Sonic Automotive公司(Sonic Automotive) | 7,871.30 | 76 |
| 331 | 米高梅集團(MGM Resorts International) | 7,849.30 | 3,115 |
| 332 | Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) | 7,842.80 | 455 |
| 333 | Becton Dickinson公司(Becton Dickinson) | 7,832.10 | 1,271 |
| 334 | 金寶湯(Campbell Soup) | 7,719.00 | 805 |
| 335 | 波士頓科學(xué)公司(Boston Scientific) | 7,622.00 | 441 |
| 336 | Dana Holding公司(Dana Holding) | 7,592.00 | 219 |
| 337 | Oshkosh公司(Oshkosh) | 7,584.70 | 273 |
| 338 | Masco公司(Masco) | 7,560.00 | -575 |
| 339 | 環(huán)球健康服務(wù)公司(Universal Health Services) | 7,534.10 | 398 |
| 340 | Ameren公司(Ameren) | 7,531.00 | 519 |
| 341 | 探索診斷公司(Quest Diagnostics) | 7,510.50 | 471 |
| 342 | Darden Restaurants公司(Darden Restaurants) | 7,500.20 | 476 |
| 343 | 地區金融公司(Regions Financial) | 7,427.00 | -215 |
| 344 | 博通(Broadcom) | 7,389.00 | 927 |
| 345 | 歐文斯-依利諾伊(Owens-Illinois) | 7,358.00 | -510 |
| 346 | 伊士曼化學(xué)公司(Eastman Chemical) | 7,283.00 | 696 |
| 347 | Pantry公司(Pantry) | 7,271.80 | 10 |
| 348 | Cablevision Systems公司(Cablevision Systems) | 7,252.30 | 292 |
| 349 | Dole Food公司(Dole Food) | 7,223.80 | 38 |
| 350 | 天納克公司(Tenneco) | 7,205.00 | 157 |
| 351 | 特許通訊公司(Charter Communications) | 7,204.00 | -369 |
| 352 | 光譜國際集團(Spectrum Group International) | 7,203.40 | 4 |
| 353 | 富蘭克林資源(Franklin Resources) | 7,140.00 | 1,924 |
| 354 | OfficeMax公司(OfficeMax) | 7,121.20 | 35 |
| 355 | BorgWarner公司(BorgWarner) | 7,114.70 | 550 |
| 356 | 阿爾法自然能源公司(Alpha Natural Resources) | 7,109.20 | -677 |
| 357 | 未來(lái)能源控股公司(Energy Future Holdings) | 7,040.00 | -1,913 |
| 358 | 埃培智集團(Interpublic Group) | 7,014.60 | 532 |
