排行榜123網(wǎng)訊,北京時(shí)間2016年6月6日,財富雜志公布了最新的2016年美國500強企業(yè)榜單。沃爾瑪第四次蟬聯(lián)榜首,營(yíng)業(yè)收入達到了4821.3億美元。營(yíng)收跌落到2462億美元的??松梨诒3种?zhù)第二名,隨著(zhù)產(chǎn)品的全球大買(mǎi),蘋(píng)果公司上升到第三位,電商巨頭亞馬遜進(jìn)入到前20之列。另外本次美國500強企業(yè)的上門(mén)檻相比去年有所下滑,從51.9億美元變成51.3億美元。下面一起來(lái)看看財富美國五百強的詳細榜單吧。
2016年美國500強企業(yè)排名
| 排名 | 公司 | 營(yíng)業(yè)收入(百萬(wàn)美元) | 利潤(百萬(wàn)美元) |
| 1 | 沃爾瑪(Wal-Mart Stores) | 482,130.00 | 14,694 |
| 2 | ??松梨?Exxon Mobil) | 246,204.00 | 16,150 |
| 3 | 蘋(píng)果公司(Apple) | 233,715.00 | 53,394 |
| 4 | 伯克希爾-哈撒韋公司(Berkshire Hathaway) | 210,821.00 | 24,083 |
| 5 | 麥克森公司(McKesson) | 181,241.00 | 1,476 |
| 6 | 聯(lián)合健康集團(UnitedHealth Group) | 157,107.00 | 5,813 |
| 7 | CVS Health公司(CVS Health) | 153,290.00 | 5,237 |
| 8 | 通用汽車(chē)公司(General Motors) | 152,356.00 | 9,687 |
| 9 | 福特汽車(chē)公司(Ford Motor) | 149,558.00 | 7,373 |
| 10 | 美國電話(huà)電報公司(AT&T) | 146,801.00 | 13,345 |
| 11 | 通用電氣公司(General Electric) | 140,389.00 | -6,126 |
| 12 | 美源伯根公司(AmerisourceBergen) | 135,961.80 | -135 |
| 13 | 威瑞森電信(Verizon Communications) | 131,620.00 | 17,879 |
| 14 | 雪佛龍(Chevron) | 131,118.00 | 4,587 |
| 15 | 好市多(Costco Wholesale) | 116,199.00 | 2,377 |
| 16 | 房利美(Fannie Mae) | 110,359.00 | 10,954 |
| 17 | 克羅格(Kroger) | 109,830.00 | 2,039 |
| 18 | 亞馬遜(Amazon.com) | 107,006.00 | 596 |
| 19 | 沃爾格林聯(lián)合博姿集團(Walgreens Boots Alliance) | 103,444.00 | 4,220 |
| 20 | 惠普(HP) | 103,355.00 | 4,554 |
| 21 | 卡地納健康(Cardinal Health) | 102,531.00 | 1,215 |
| 22 | 美國快捷藥方公司(Express Scripts Holding) | 101,751.80 | 2,476 |
| 23 | 摩根大通公司(JPMorgan Chase & Co.) | 101,006.00 | 24,442 |
| 24 | 波音(Boeing) | 96,114.00 | 5,176 |
| 25 | 微軟(Microsoft) | 93,580.00 | 12,193 |
| 26 | 美國銀行(Bank of America Corp.) | 93,056.00 | 15,888 |
| 27 | 美國富國銀行(Wells Fargo) | 90,033.00 | 22,894 |
| 28 | 家得寶(Home Depot) | 88,519.00 | 7,009 |
| 29 | 花旗集團(Citigroup) | 88,275.00 | 17,242 |
| 30 | Phillips 66公司(Phillips 66) | 87,169.00 | 4,227 |
| 31 | 國際商業(yè)機器公司(International Business Machines) | 82,461.00 | 13,190 |
| 32 | 瓦萊羅能源公司(Valero Energy) | 81,824.00 | 3,990 |
| 33 | Anthem公司(Anthem) | 79,156.50 | 2,560 |
| 34 | 寶潔公司(Procter & Gamble) | 78,756.00 | 7,036 |
| 35 | 州立農業(yè)保險公司(State Farm Insurance Cos.) | 75,696.60 | 6,229 |
| 36 | Alphabet公司(Alphabet) | 74,989.00 | 16,348 |
| 37 | 美國康卡斯特電信公司(Comcast) | 74,510.00 | 8,163 |
| 38 | 塔吉特公司(Target) | 73,785.00 | 3,363 |
| 39 | 強生(Johnson & Johnson) | 70,074.00 | 15,409 |
| 40 | 大都會(huì )保險公司(MetLife) | 69,951.00 | 5,310 |
| 41 | ADM公司(Archer Daniels Midland) | 67,702.00 | 1,849 |
| 42 | 馬拉松原油公司(Marathon Petroleum) | 64,566.00 | 2,852 |
| 43 | 房地美(Freddie Mac) | 63,491.00 | 6,376 |
| 44 | 百事公司(PepsiCo) | 63,056.00 | 5,452 |
| 45 | 聯(lián)合技術(shù)公司(United Technologies) | 61,047.00 | 7,608 |
| 46 | 安泰保險(Aetna) | 60,336.50 | 2,390 |
| 47 | 美國勞氏公司(Lowe's) | 59,074.00 | 2,546 |
| 48 | 聯(lián)合包裹速遞服務(wù)公司(United Parcel Service) | 58,363.00 | 4,844 |
| 49 | 美國國際集團(American International Group) | 58,327.00 | 2,196 |
| 50 | 美國保德信金融集團(Prudential Financial) | 57,119.00 | 5,642 |
| 51 | 英特爾公司(Intel) | 55,355.00 | 11,420 |
| 52 | 哈門(mén)那公司(Humana) | 54,289.00 | 1,276 |
| 53 | 華特迪士尼公司(Walt Disney) | 52,465.00 | 8,382 |
| 54 | 思科公司(Cisco Systems) | 49,161.00 | 8,981 |
| 55 | 輝瑞制藥有限公司(Pfizer) | 48,851.00 | 6,960 |
| 56 | 陶氏化學(xué)(Dow Chemical) | 48,778.00 | 7,685 |
| 57 | 西斯科公司(Sysco) | 48,680.80 | 687 |
| 58 | 聯(lián)邦快遞(FedEx) | 47,453.00 | 1,050 |
| 59 | 卡特彼勒(Caterpillar) | 47,011.00 | 2,102 |
| 60 | 洛克希德-馬丁(Lockheed Martin) | 46,132.00 | 3,605 |
| 61 | 美國紐約人壽保險公司(New York Life Insurance) | 45,890.60 | 257 |
| 62 | 可口可樂(lè )公司(Coca-Cola) | 44,294.00 | 7,351 |
| 63 | HCA公司(HCA Holdings) | 43,591.00 | 2,129 |
| 64 | 美國英格雷姆麥克羅公司(Ingram Micro) | 43,025.90 | 215 |
| 65 | Energy Transfer Equity公司(Energy Transfer Equity) | 42,126.00 | 1,189 |
| 66 | 泰森食品(Tyson Foods) | 41,373.00 | 1,220 |
| 67 | 美國航空集團(American Airlines Group) | 40,990.00 | 7,610 |
| 68 | 達美航空(Delta Air Lines) | 40,704.00 | 4,526 |
| 69 | 全美互惠保險公司(Nationwide) | 40,221.80 | 581 |
| 70 | 江森自控有限公司(Johnson Controls) | 40,204.00 | 1,563 |
| 71 | 百思買(mǎi)(Best Buy) | 39,745.00 | 897 |
| 72 | 默沙東(Merck) | 39,498.00 | 4,442 |
| 73 | 美國利寶相互保險公司(Liberty Mutual Insurance Group) | 39,450.00 | 514 |
| 74 | 高盛(Goldman Sachs Group) | 39,208.00 | 6,083 |
| 75 | 霍尼韋爾國際公司(Honeywell International) | 38,581.00 | 4,768 |
| 76 | 美國麻省人壽保險公司(Massachusetts Mutual Life Insurance) | 38,242.80 | 1,425.30 |
| 77 | 甲骨文公司(Oracle) | 38,226.00 | 9,938 |
| 78 | 摩根士丹利(Morgan Stanley) | 37,897.00 | 6,127 |
| 79 | 信諾(Cigna) | 37,876.00 | 2,094 |
| 80 | 聯(lián)合大陸控股有限公司(United Continental Holdings) | 37,864.00 | 7,340 |
| 81 | 好事達(Allstate) | 35,653.00 | 2,171 |
| 82 | 美國教師退休基金會(huì )(TIAA) | 35,181.30 | 1,214 |
| 83 | 國際資產(chǎn)控股公司(INTL FCStone) | 34,693.20 | 55.7 |
| 84 | CHS公司(CHS) | 34,582.40 | 781 |
| 85 | 美國運通公司(American Express) | 34,441.00 | 5,163 |
| 86 | 吉利德科學(xué)公司(Gilead Sciences) | 32,639.00 | 18,108 |
| 87 | 大眾超級市場(chǎng)公司(Publix Super Markets) | 32,618.80 | 1,965 |
| 88 | 通用動(dòng)力(General Dynamics) | 31,469.00 | 2,965 |
| 89 | TJX公司(TJX) | 30,944.90 | 2,278 |
| 90 | 康菲石油公司(ConocoPhillips) | 30,935.00 | -4,428 |
| 91 | 耐克(Nike) | 30,601.00 | 3,273 |
| 92 | 全球燃料服務(wù)公司(World Fuel Services) | 30,379.70 | 187 |
| 93 | 3M公司(3M) | 30,274.00 | 4,833 |
| 94 | Mondelēz International公司(Mondelēz International) | 29,636.00 | 7,267 |
| 95 | Exelon公司(Exelon) | 29,447.00 | 2,269 |
| 96 | 二十一世紀??怂?Twenty-First Century Fox) | 28,987.00 | 8,306 |
| 97 | 迪爾公司(Deere) | 28,862.80 | 1,940 |
| 98 | Tesoro公司(Tesoro) | 28,150.00 | 1,540 |
| 99 | 時(shí)代華納(Time Warner) | 28,118.00 | 3,833 |
| 100 | 西北互助人壽保險公司(Northwestern Mutual) | 28,111.00 | 815 |
| 101 | 杜邦公司(DuPont) | 27,940.00 | 1,953 |
| 102 | 安富利(Avnet) | 27,924.70 | 572 |
| 103 | 梅西百貨(Macy's) | 27,079.00 | 1,072 |
| 104 | Enterprise Products Partners公司(Enterprise Products Partners) | 27,027.90 | 2,521 |
| 105 | 圣保羅旅行者保險公司(Travelers Cos.) | 26,800.00 | 3,439 |
| 106 | 菲利普-莫里斯國際公司(Philip Morris International) | 26,794.00 | 6,873 |
| 107 | 美國來(lái)愛(ài)德公司(Rite Aid) | 26,528.40 | 2,109 |
| 108 | 技術(shù)數據公司(Tech Data) | 26,379.80 | 265.7 |
| 109 | 麥當勞(McDonald's) | 25,413.00 | 4,529.30 |
| 110 | 高通公司(Qualcomm) | 25,281.00 | 5,271 |
| 111 | 西爾斯控股(Sears Holdings) | 25,146.00 | -1,129 |
| 112 | 第一資本金融公司(Capital One Financial) | 25,098.00 | 4,050 |
| 113 | EMC公司(EMC) | 24,704.00 | 1,990 |
| 114 | 聯(lián)合服務(wù)汽車(chē)協(xié)會(huì )(United Services Automobile Assn.) | 24,360.50 | 2,272 |
| 115 | 杜克能源公司(Duke Energy) | 24,002.00 | 2,816 |
| 116 | 時(shí)代華納有線(xiàn)(Time Warner Cable) | 23,697.00 | 1,844 |
| 117 | 哈里伯頓公司(Halliburton) | 23,633.00 | -671 |
| 118 | 美國諾斯洛普格拉曼公司(Northrop Grumman) | 23,526.00 | 1,990 |
| 119 | 艾睿電子(Arrow Electronics) | 23,282.00 | 498 |
| 120 | 雷神公司(Raytheon) | 23,247.00 | 2,074 |
| 121 | Plains GP Holdings公司(Plains GP Holdings) | 23,152.00 | 118 |
| 122 | US Foods Holding公司(US Foods Holding) | 23,127.50 | 168 |
| 123 | 艾伯維(AbbVie) | 22,859.00 | 5,144 |
| 124 | Centene公司(Centene) | 22,795.00 | 355 |
| 125 | Community Health Systems公司(Community Health Systems) | 22,678.00 | 158 |
| 126 | 美鋁公司(Alcoa) | 22,534.00 | -322 |
| 127 | 國際紙業(yè)(International Paper) | 22,365.00 | 938 |
| 128 | 艾默生電氣公司(Emerson Electric) | 22,304.00 | 2,710 |
| 129 | 聯(lián)合太平洋(Union Pacific) | 21,813.00 | 4,772 |
| 130 | 安進(jìn)公司(Amgen) | 21,662.00 | 6,939 |
| 131 | 美國合眾銀行(U.S. Bancorp) | 21,494.00 | 5,879 |
| 132 | 史泰博(Staples) | 21,059.00 | 379 |
| 133 | Danaher公司(Danaher) | 20,908.80 | 3,357.40 |
| 134 | 惠而浦(Whirlpool) | 20,891.00 | 783 |
| 135 | 美國家庭人壽保險公司(Aflac) | 20,872.00 | 2,533 |
| 136 | AutoNation(AutoNation) | 20,862.00 | 443 |
| 137 | 前進(jìn)保險公司(Progressive) | 20,853.80 | 1,268 |
| 138 | 雅培公司(Abbott Laboratories) | 20,661.00 | 4,423 |
| 139 | Dollar General公司(Dollar General) | 20,368.60 | 1,165 |
| 140 | Tenet Healthcare公司(Tenet Healthcare) | 20,111.00 | -140 |
| 141 | 禮來(lái)公司(Eli Lilly) | 19,958.70 | 2,408 |
| 142 | 美國西南航空公司(Southwest Airlines) | 19,820.00 | 2,181 |
| 143 | 潘世奇汽車(chē)集團(Penske Automotive Group) | 19,360.70 | 326 |
| 144 | 萬(wàn)寶盛華公司(ManpowerGroup) | 19,329.90 | 419 |
| 145 | 科爾百貨(Kohl's) | 19,204.00 | 673 |
| 146 | 星巴克(Starbucks) | 19,162.70 | 2,757 |
| 147 | 帕卡公司(Paccar) | 19,115.10 | 1,604 |
| 148 | 康明斯(Cummins) | 19,110.00 | 1,399 |
| 149 | 高特利集團(Altria Group) | 18,854.00 | 5,241 |
| 150 | 施樂(lè )公司(Xerox) | 18,664.00 | 474 |
| 151 | 金佰利公司(Kimberly-Clark) | 18,591.00 | 1,013 |
| 152 | 美國哈特福德金融服務(wù)公司(Hartford Financial Services Group) | 18,377.00 | 1,682 |
| 153 | 卡夫亨氏公司(Kraft Heinz) | 18,338.00 | 634 |
| 154 | 利爾公司(Lear) | 18,211.40 | 746 |
| 155 | 福陸公司(Fluor) | 18,114.00 | 413 |
| 156 | AECOM公司(AECOM) | 17,989.90 | -155 |
| 157 | Facebook公司(Facebook) | 17,928.00 | 3,688 |
| 158 | 捷普(Jabil Circuit) | 17,913.80 | 284 |
| 159 | CenturyLink公司(CenturyLink) | 17,900.00 | 878 |
| 160 | 美國超價(jià)商店公司(Supervalu) | 17,820.00 | 192 |
| 161 | 通用磨坊食品公司(General Mills) | 17,630.30 | 1,221 |
| 162 | Southern公司(Southern) | 17,489.00 | 2,367 |
| 163 | NextEra Energy公司(NextEra Energy) | 17,486.00 | 2,752 |
| 164 | Thermo Fisher Scientific(Thermo Fisher Scientific) | 16,965.40 | 1,975 |
| 165 | 美國電力(American Electric Power) | 16,900.30 | 2,047 |
| 166 | 太平洋燃氣電力公司(PG&E Corp.) | 16,833.00 | 874 |
| 167 | NGL Energy Partners公司(NGL Energy Partners) | 16,802.10 | 16.7 |
| 168 | 百時(shí)美施貴寶公司(Bristol-Myers Squibb) | 16,560.00 | 1,565 |
| 169 | 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) | 16,443.00 | 307 |
| 170 | 紐克公司(Nucor) | 16,439.30 | 358 |
| 171 | PNC金融服務(wù)集團(PNC Financial Services Group) | 16,270.00 | 4,106 |
| 172 | Health Net公司(Health Net) | 16,243.60 | 186 |
| 173 | 美光科技(Micron Technology) | 16,192.00 | 2,899 |
| 174 | 高露潔-棕欖(Colgate-Palmolive) | 16,034.00 | 1,384 |
| 175 | Freeport-McMoRan公司(Freeport-McMoRan) | 15,877.00 | -12,236 |
| 176 | 康尼格拉食品公司(ConAgra Foods) | 15,848.60 | -253 |
| 177 | Gap公司(Gap) | 15,797.00 | 920 |
| 178 | 貝克休斯公司(Baker Hughes) | 15,742.00 | -1,967 |
| 179 | 紐約銀行梅隆公司(Bank of New York Mellon Corp.) | 15,523.00 | 3,158 |
| 180 | Dollar Tree公司(Dollar Tree) | 15,498.40 | 282 |
| 181 | 全食超市公司(Whole Foods Market) | 15,389.00 | 536 |
| 182 | PPG 工業(yè)公司(PPG Industries) | 15,330.00 | 1,406 |
| 183 | Genuine Parts公司(Genuine Parts) | 15,280.00 | 705.7 |
| 184 | Icahn Enterprises(Icahn Enterprises) | 15,272.00 | -1,194 |
| 185 | Performance Food Group公司(Performance Food Group) | 15,270.00 | 56.5 |
| 186 | 宏盟集團(Omnicom Group) | 15,134.40 | 1,094 |
| 187 | DISH Network公司(DISH Network) | 15,068.90 | 747 |
| 188 | 第一能源公司(FirstEnergy) | 15,026.00 | 578 |
| 189 | 孟山都公司(Monsanto) | 15,001.00 | 2,314 |
| 190 | AES公司(AES) | 14,963.00 | 306 |
| 191 | CarMax公司(CarMax) | 14,873.60 | 597 |
| 192 | 國民油井華高公司(National Oilwell Varco) | 14,757.00 | -769 |
| 193 | NRG Energy公司(NRG Energy) | 14,674.00 | -6,382 |
| 194 | Western Digital公司(Western Digital) | 14,572.00 | 1,465 |
| 195 | 萬(wàn)豪國際(Marriott International) | 14,486.00 | 859 |
| 196 | 歐迪辦公(Office Depot) | 14,485.00 | 8 |
| 197 | Nordstrom公司(Nordstrom) | 14,437.00 | 600 |
| 198 | 金德?tīng)枺Ω?Kinder Morgan) | 14,403.00 | 253 |
| 199 | 愛(ài)瑪客公司(Aramark) | 14,329.10 | 235.9 |
| 200 | DaVita公司(DaVita HealthCare Partners) | 14,209.70 | 270 |
| 201 | Molina Healthcare公司(Molina Healthcare) | 14,178.00 | 143 |
| 202 | WellCare Health Plans公司(WellCare Health Plans) | 13,890.20 | 119 |
| 203 | 哥倫比亞廣播公司(CBS) | 13,886.00 | 1,413 |
| 204 | Visa公司(Visa) | 13,880.00 | 6,328 |
| 205 | Lincoln National公司(Lincoln National) | 13,572.00 | 1,154 |
| 206 | Ecolab公司(Ecolab) | 13,545.10 | 1,002.10 |
| 207 | 凱洛格公司(Kellogg) | 13,525.00 | 614 |
| 208 | 美國羅賓遜全球物流有限公司(C.H. Robinson Worldwide) | 13,476.10 | 509.7 |
| 209 | 德事隆公司(Textron) | 13,423.00 | 697 |
| 210 | Loews公司(Loews) | 13,415.00 | 260 |
| 211 | 伊利諾斯工具(Illinois Tool Works) | 13,405.00 | 1,899 |
| 212 | Synnex公司(Synnex) | 13,338.40 | 209 |
| 213 | 維亞康姆公司(Viacom) | 13,268.00 | 1,922 |
| 214 | HollyFrontier(HollyFrontier) | 13,237.90 | 740.1 |
| 215 | 藍多湖公司(Land O'Lakes) | 13,160.90 | 307.6 |
| 216 | 戴文能源公司(Devon Energy) | 13,145.00 | -14,454 |
| 217 | PBF Energy公司(PBF Energy) | 13,123.90 | 146.4 |
| 218 | 百勝餐飲集團(Yum Brands) | 13,105.00 | 1,293 |
| 219 | 德州儀器公司(Texas Instruments) | 13,000.00 | 2,986 |
| 220 | CDW公司(CDW) | 12,988.70 | 403 |
| 221 | 廢物管理公司(Waste Management) | 12,961.00 | 753 |
| 222 | 威達信集團(Marsh & McLennan) | 12,893.00 | 1,599 |
| 223 | 切薩皮克能源公司(Chesapeake Energy) | 12,764.00 | -14,685 |
| 224 | 派克漢尼汾公司(Parker-Hannifin) | 12,711.70 | 1,012 |
| 225 | 美國西方石油公司(Occidental Petroleum) | 12,699.00 | -7,829 |
| 226 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 12,628.10 | 411 |
| 227 | Farmers Insurance Exchange公司(Farmers Insurance Exchange) | 12,625.70 | -114 |
| 228 | 杰西潘尼公司(J.C. Penney) | 12,625.00 | -513 |
| 229 | 愛(ài)迪生聯(lián)合電氣公司(Consolidated Edison) | 12,554.00 | 1,193 |
| 230 | 高知特資訊技術(shù)公司(Cognizant Technology Solutions) | 12,416.00 | 1,623.60 |
| 231 | VF公司(VF) | 12,376.70 | 1,231.60 |
| 232 | Ameriprise Financial公司(Ameriprise Financial) | 12,200.00 | 1,562 |
| 233 | Computer Sciences公司(Computer Sciences) | 12,183.00 | -8 |
| 234 | 有限品牌公司(L Brands) | 12,153.80 | 1,253 |
| 235 | Jacobs Engineering Group公司(Jacobs Engineering Group) | 12,114.80 | 303 |
| 236 | 信安金融(Principal Financial) | 11,964.40 | 1,234 |
| 237 | Ross Stores公司(Ross Stores) | 11,940.00 | 1,020.70 |
| 238 | Bed Bath & Beyond公司(Bed Bath & Beyond) | 11,881.20 | 958 |
| 239 | CSX科技公司(CSX) | 11,811.00 | 1,968 |
| 240 | 玩具反斗城(Toys "R" Us) | 11,802.00 | -130 |
| 241 | 拉斯維加斯金沙公司(Las Vegas Sands) | 11,688.50 | 1,966 |
| 242 | Leucadia National公司(Leucadia National) | 11,683.90 | 283.7 |
| 243 | 美國道明尼資源公司(Dominion Resources) | 11,683.00 | 1,899 |
| 244 | 美國鋼鐵公司(United States Steel) | 11,574.00 | -1,642 |
| 245 | L-3通信公司(L-3 Communications) | 11,554.00 | -240 |
| 246 | 愛(ài)迪生國際公司(Edison International) | 11,524.00 | 1,020 |
| 247 | Entergy公司(Entergy) | 11,513.30 | -176.6 |
| 248 | Automatic Data Processing公司(Automatic Data Processing) | 11,477.30 | 1,453 |
| 249 | 第一資訊公司(First Data) | 11,451.00 | -1,481 |
| 250 | 貝萊德(BlackRock) | 11,401.00 | 3,345 |
| 251 | WestRock公司(WestRock) | 11,381.30 | 507 |
| 252 | Voya Financial公司(Voya Financial) | 11,341.20 | 408.3 |
| 253 | 舍爾溫-威廉姆斯公司(Sherwin-Williams) | 11,339.30 | 1,053.80 |
| 254 | 希爾頓全球控股(Hilton Worldwide Holdings) | 11,272.00 | 1,404 |
| 255 | R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) | 11,256.80 | 151.1 |
| 256 | 史丹利百德公司(Stanley Black & Decker) | 11,211.20 | 883.7 |
| 257 | Xcel Energy公司(Xcel Energy) | 11,024.50 | 984.5 |
| 258 | Murphy USA公司(Murphy USA) | 10,885.30 | 176.3 |
| 259 | 世邦魏理仕(CBRE Group) | 10,855.80 | 547.1 |
| 260 | 霍頓公司(D.R. Horton) | 10,824.00 | 750.7 |
| 261 | 雅詩(shī)蘭黛(Estée Lauder) | 10,780.40 | 1,088.90 |
| 262 | Praxair公司(Praxair) | 10,776.00 | 1,547 |
| 263 | Biogen公司(Biogen) | 10,763.80 | 3,547 |
| 264 | 道富集團公司(State Street Corp.) | 10,760.00 | 1,980 |
| 265 | Unum Group集團(Unum Group) | 10,731.30 | 867 |
| 266 | 雷諾茲煙草公司(Reynolds American) | 10,675.00 | 3,253 |
| 267 | Group 1 Automotive公司(Group 1 Automotive) | 10,632.50 | 94 |
| 268 | Henry Schein公司(Henry Schein) | 10,629.70 | 479 |
| 269 | Hertz Global Holdings公司(Hertz Global Holdings) | 10,535.00 | 273 |
| 270 | 諾??四戏焦?Norfolk Southern) | 10,511.00 | 1,556 |
| 271 | 美國再保險集團(Reinsurance Group of America) | 10,418.20 | 502.2 |
| 272 | 公共服務(wù)企業(yè)集團(Public Service Enterprise Group) | 10,415.00 | 1,679 |
| 273 | BB&T Corp.公司(BB&T Corp.) | 10,346.00 | 2,084 |
| 274 | DTE Energy公司(DTE Energy) | 10,337.00 | 727 |
| 275 | Assurant公司(Assurant) | 10,325.50 | 141.6 |
| 276 | Global Partners公司(Global Partners) | 10,314.90 | 43.6 |
| 277 | Huntsman公司(Huntsman) | 10,299.00 | 93 |
| 278 | Becton Dickinson公司(Becton Dickinson) | 10,282.00 | 695 |
| 279 | Sempra Energy公司(Sempra Energy) | 10,231.00 | 1,349 |
| 280 | AutoZone公司(AutoZone) | 10,187.30 | 1,160.20 |
| 281 | 航星(Navistar International) | 10,140.00 | -184 |
| 282 | Precision Castparts公司(Precision Castparts) | 10,056.00 | 1,530 |
| 283 | 發(fā)現金融服務(wù)公司(Discover Financial Services) | 10,002.00 | 2,297 |
| 284 | Liberty Interactive(Liberty Interactive) | 9,989.00 | 869 |
| 285 | 固安捷公司(W.W. Grainger) | 9,973.40 | 769 |
| 286 | 百特國際(Baxter International) | 9,968.00 | 968 |
| 287 | 史塞克(Stryker) | 9,946.00 | 1,439 |
| 288 | 空氣化工產(chǎn)品公司(Air Products & Chemicals) | 9,894.90 | 1,277.90 |
| 289 | Western Refining公司(Western Refining) | 9,787.00 | 406.8 |
| 290 | 環(huán)球健康服務(wù)公司(Universal Health Services) | 9,784.70 | 680.5 |
| 291 | Owens & Minor公司(Owens & Minor) | 9,772.90 | 103.4 |
| 292 | 特許通訊公司(Charter Communications) | 9,754.00 | -271 |
| 293 | Advance Auto Parts公司(Advance Auto Parts) | 9,737.00 | 473.4 |
| 294 | 萬(wàn)事達(MasterCard) | 9,667.00 | 3,808 |
| 295 | 應用材料公司(Applied Materials) | 9,659.00 | 1,377 |
| 296 | 伊士曼化學(xué)公司(Eastman Chemical) | 9,648.00 | 848 |
| 297 | Sonic Automotive公司(Sonic Automotive) | 9,624.30 | 86.3 |
| 298 | 聯(lián)合汽車(chē)金融公司(Ally Financial) | 9,539.00 | 1,289 |
| 299 | CST Brands公司(CST Brands) | 9,499.00 | 149 |
| 300 | 易趣(eBay) | 9,496.00 | 1,725 |
| 301 | 萊納房屋公司(Lennar) | 9,474.00 | 802.9 |
| 302 | GameStop公司(GameStop) | 9,363.80 | 403 |
| 303 | Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) | 9,350.50 | 311.5 |
| 304 | Hormel Foods公司(Hormel Foods) | 9,263.90 | 686.1 |
| 305 | Celgene公司(Celgene) | 9,256.00 | 1,602 |
| 306 | Genworth Financial公司(Genworth Financial) | 9,249.00 | -615 |
| 307 | 貝寶(PayPal Holdings) | 9,248.00 | 1,228 |
| 308 | Priceline集團(Priceline Group) | 9,224.00 | 2,551 |
| 309 | 米高梅集團(MGM Resorts International) | 9,190.10 | -447.7 |
| 310 | Autoliv公司(Autoliv) | 9,169.60 | 456.8 |
| 311 | Fidelity National Financial公司(Fidelity National Financial) | 9,132.00 | 527 |
| 312 | Republic Services公司(Republic Services) | 9,115.00 | 749.9 |
| 313 | 康寧公司(Corning) | 9,111.00 | 1,339 |
| 314 | Peter Kiewit Sons'公司(Peter Kiewit Sons') | 8,992.00 | 251 |
| 315 | Univar公司(Univar) | 8,981.80 | 16.5 |
| 316 | 美盛公司(Mosaic) | 8,895.30 | 1,000.40 |
| 317 | Core-Mark Holding公司(Core-Mark Holding) | 8,857.70 | 51.5 |
| 318 | Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) | 8,789.30 | 769 |
| 319 | 卡梅隆國際(Cameron International) | 8,782.00 | 501 |
| 320 | HD Supply Holdings公司(HD Supply Holdings) | 8,779.00 | 1,472 |
| 321 | Crown Holdings公司(Crown Holdings) | 8,762.00 | 393 |
| 322 | EOG Resources公司(EOG Resources) | 8,757.40 | -4,524.50 |
| 323 | Veritiv公司(Veritiv) | 8,717.70 | 26.7 |
| 324 | 阿納達科石油公司(Anadarko Petroleum) | 8,698.00 | -6,692 |
| 325 | Laboratory Corp. of America公司(Laboratory Corp. of America) | 8,680.10 | 436.9 |
| 326 | 太平洋人壽(Pacific Life) | 8,642.00 | 661 |
| 327 | 新聞集團(News Corp.) | 8,633.00 | -147 |
| 328 | Jarden公司(Jarden) | 8,603.90 | 147 |
| 329 | 太陽(yáng)信用銀行(SunTrust Banks) | 8,533.00 | 1,933 |
| 330 | Avis Budget Group公司(Avis Budget Group) | 8,502.00 | 313 |
| 331 | 博通(Broadcom) | 8,394.00 | 978 |
| 332 | 美國家庭保險集團(American Family Insurance Group) | 8,286.10 | 693.9 |
| 333 | Level 3 Communications公司(Level 3 Communications) | 8,229.00 | 3,433 |
| 334 | 天納克公司(Tenneco) | 8,209.00 | 247 |
| 335 | United Natural Foods公司(United Natural Foods) | 8,185.00 | 138.7 |
| 336 | Dean Foods公司(Dean Foods) | 8,121.70 | -8.5 |
| 337 | 金寶湯(Campbell Soup) | 8,082.00 | 691 |
| 338 | Mohawk Industries公司(Mohawk Industries) | 8,071.60 | 615.3 |
| 339 | BorgWarner公司(BorgWarner) | 8,023.20 | 609.7 |
| 340 | PVH集團(PVH) | 8,020.30 | 572.4 |
| 341 | Ball公司(Ball) | 7,997.00 | 280.9 |
| 342 | O'Reilly Automotive公司(O'Reilly Automotive) | 7,966.70 | 931.2 |
| 343 | Eversource Energy公司(Eversource Energy) | 7,954.80 | 878.5 |
| 344 | 富蘭克林資源(Franklin Resources) | 7,948.70 | 2,035.30 |
| 345 | Masco公司(Masco) | 7,904.00 | 355 |
| 346 | Lithia Motors公司(Lithia Motors) | 7,864.30 | 183 |
| 347 | KKR公司(KKR) | 7,786.10 | 488.5 |
| 348 | Oneok燃氣公司(Oneok) | 7,763.20 | 245 |
| 349 | 紐蒙特礦業(yè)(Newmont Mining) | 7,729.00 | 220 |
| 350 | PPL公司(PPL) | 7,669.00 | 682 |
| 351 | SpartanNash公司(SpartanNash) | 7,652.00 | 62.7 |
| 352 | Quanta Services公司(Quanta Services) | 7,632.40 | 310.9 |
| 353 | XPO Logistics公司(XPO Logistics) | 7,623.20 | -191 |
| 354 | 拉爾夫·勞倫公司(Ralph Lauren) | 7,620.00 | 702 |
| 355 | 埃培智集團(Interpublic Group) | 7,613.80 | 454.6 |
| 356 | Steel Dynamics公司(Steel Dynamics) | 7,594.40 | -130.3 |
